San Francisco Shanghaiers
Triton (Bark)
Whaling Voyage: 22-Nov-88 to 16-Nov-89
Number of Whales: 0
Agent(s): Wing, J. & W. R.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Warren, T. P. | Master | 0 | 0 |
| Hegarty, W. | 1st mate north | ||
| Harding, Fred | 2nd Mate & 1st Mate between seasons | 200 | |
| Culworth, Wm. | 3rd mate | ||
| Morgan, Manuel | 4th mate | 50 | 0 |
| Antone, Aloysane | Seaman | 50 | |
| Enferes, Manuel | Cabin Boy | 50 | |
| Hansen, Henry | Greenhand | 50 | |
| Richards, Dick | Seaman | 50 | |
| Costa, Domingo de | Seaman | 50 | |
| Boyakin, W. T. | Greenhand | 50 | |
| Foster, J. W. | Blacksmith | 50 | |
| Brown, Geo. | Seaman | 50 | |
| Durham, E. L. | Greenhand | 50 | |
| Walters, Chas. | Blacksmith & Greenhand | 50 | |
| Grundler, Wm. | Carpenter | 60 | |
| Bird, Fred | Greenhand | 50 | |
| Santos, Joe Manuel de | Seaman | 50 | |
| Swatkins, Chas. | Seaman | 50 | |
| Barrett, Louis | Boatsteerer | 120 | |
| Sablan, Joseph | Steward | ||
| Compton, James | Cooper | 125 | |
| Southwell, C. D. | Carpenter, Asst. & Greenhand | 50 | |
| Layton, Peter | Boatsteerer | 100 | |
| Demand, Bruno | Seaman | 50 | |
| Lariviere, Gideon | Boatsteerer | 125 | |
| Gibson, Robert E. | Seaman | 50 | |
| Kolomona | Seaman | 50 | |
| Smith, G. W. | 2nd Mate | 120 | |
| Francis, A. S. | Boatsteerer | 100 | |
| Allen, John | Boatsteerer | 130 | |
| Stevens, C. H. | Engineer | 100 | |
| Sama, Antonio de | Seaman | 50 | |
| Hicks, David | Seaman | 50 | |
| Hannes, John | Cook | 100 | |
| Hart, Wm. | |||
| Griffin, John | |||
| Haili, James |