National Maritime Digital Library

It's all about the sea...

<--Previous page

American Offshore Whaling Voyages: A Database

  • Voyages of Abraham Barker (Ship)
  •   Built: 1845 in Fairhaven, MA. Lost off Cape Navarin, May 1894

    DepartureArrivalMasterHailing PortDestinationSpermWhaleBoneSource
    1845, Sep 1848, MayBrayton, John E.New Bedford, MA N.W. Coast & Pacific 531 2637 19000*
    1848, Jul 1850, JunBarker, Alexander R.New Bedford, MA N.W. Coast & Pacific 45 2809 0*
    1850, Sep 1853, MarNorton, IchabodNew Bedford, MA Arctic 118 2803 22000*
    1853, Jul 1857, MayBarker, Abraham R., Jr.New Bedford, MA Arctic 138 430 5100*
    1857, Aug 1861, MarSlocum, George W.New Bedford, MA North Pacific 219 1792 16829*
    1866, Jun 1870, MayPotter, Alden T.New Bedford, MA Pacific 2873 53 913*
    1871, May 1875, SepPotter, Alden T.New Bedford, MA Pacific 1450 2050 0*
    1875, Oct 1878, NovThacher, Otis FreemanNew Bedford, MA Pacific 1000 470 5000*
    1878, Dec 1879, NovSmith, George A.San Francisco, CA Pacific 80 1150 14000*
    1879, Dec 1880, NovSmith, George A.San Francisco, CA Pacific 0 1300 20000*
    1880, Dec 1881, NovSmith, George A.San Francisco, CA Pacific 60 1200 14000*
    1881, Dec 1882, NovSmith, George A.San Francisco, CA Pacific 120 1100 13500*
    1882, Dec 1883, NovSmith, George A.San Francisco, CA Pacific 0 600 6700*
    1882, Dec 1883, NovTobey, John B.San Francisco, CA Pacific 0 600 6700*
    1883, Dec 1884, OctTobey, John B.San Francisco, CA Pacific 0 400 7000*
    1884, Dec 1885, NovTobey, John B.San Francisco, CA Pacific 0 600 8000*
    1884, Dec 1885, NovWing, J. A.San Francisco, CA Pacific 0 600 8000*
    1885, Dec 1886, OctTobey, John B.San Francisco, CA Pacific 0 350 6000*
    1885, Dec 1886, OctWing, J. A.San Francisco, CA Pacific 0 350 6000*
    1886, Nov 1887, NovWing, J. A.San Francisco, CA Pacific 0 650 14000*
    1886, Nov 1887, NovTobey, John B.San Francisco, CA Pacific 0 650 14000*
    1887, Nov 1888, NovTobey, John B.San Francisco, CA Pacific 0 100 2000*
    1887, Nov 1888, NovMitchell, WestSan Francisco, CA Pacific 0 100 2000*
    1888, Nov 1889, NovTobey, John B.San Francisco, CA Pacific 20 100 2600*
    1888, Nov 1889, NovGifford, Charles F.San Francisco, CA Pacific 20 100 2600*
    1889, Nov 1890, NovGifford, Charles F.San Francisco, CA Pacific 95 650 15000*
    1891, Jan 1891, NovGifford, C. F.San Francisco, CA Pacific 0 200 4700*
    1891, Nov 1892, NovGifford, C. F.San Francisco, CA Pacific 50 650 16000*
    1892, Dec 1893, NovGifford, E. G.San Francisco, CA Pacific *
    1893, Dec 1894, MayGifford, Charles F.San Francisco, CA Pacific *
    1893, Dec 1894, MayMitchell, WestSan Francisco, CA Pacific *